| Pl. | Club | Pts | J. |
|---|---|---|---|
| 1. | AS Chavanay | 18 | 8 |
| 2. | US Villars | 15 | 8 |
| 3. | RC Vichy | 15 | 8 |
| 4. | US Monistrol | 14 | 8 |
| 5. | Clermont Foot 63 (2) | 13 | 8 |
| 6. | Le Puy en Velay FC (2) | 11 | 8 |
| 7. | SA Thiers | 10 | 8 |
| 8. | FCO Firminy Insersport | 10 | 7 |
| 9. | Moulins Yzeure 03 | 9 | 8 |
| 10. | FC Aurillac | 9 | 8 |
| 11. | US Sucs et Lignon | 8 | 8 |
| 12. | US Blavozy | 6 | 8 |
| 13. | Roannais Foot 42 | 6 | 8 |
| 14. | Montluçon Football | 4 | 7 |
Venez visiter les
Club partenaire de 

